| Iron-Chromium-Aluminium Alloys | Mechanical Properties at Room Temperature in the Annealed Condition | |||||||
| Trademark | Chemical Compositions (%) | Max Operating temperature, °C | Electrical Resistivity Strength[μΩcm] | Melting Point [20°C] | Yield Strength [Rp0.2 MPa ] | Tensile Strength [Mpa] | Elongation, [%] | Hardness HV. |
| 1Cr13Al4 | Cr12.0 to 15, Al 3.0 to 5.0 | 950 | 1.25±0.08 | 1450 | ≥400 | ≥600 | ≥12 | 200 to 260 |
| 0Cr15Al5 | Cr13.5 to 15.5, Al 4.0 to 6.0 | 1050 | 1.29±0.07 | 1450 | ≥400 | ≥600 | ≥12 | 200 to 260 |
| 0Cr25Al5 | Cr23.0 to 26.0, Al 4.5 to 6.5 | 1250 | 1.42±0.07 | 1500 | ≥400 | ≥600 | ≥12 | 200 to 260 |
| 0Cr18Al4 | Cr18.0 to 21.0, Al 3.0 to 5.0 | 1050 | 1.35±0.07 | 1450 | ≥400 | ≥600 | ≥12 | 200 to 260 |
| 0Cr21Al6 | Cr19 to 22, Al 5.0 to 7.0 | 1250 | 1.42±0.07 | 1500 | ≥400 | ≥600 | ≥12 | 200 to 260 |
| 0Cr21Al6Nb | Cr21.0 to 23.0, Al 5.0 to 7.0, Nb 0.5 | 1350 | 1.45±0.07 | 1510 | ≥400 | ≥600 | ≥12 | 200 to 260 |

